Men's Shoe Size Guide
| US Size | UK Size | EU Size |
|---|---|---|
| 8 | 7 | 42 |
| 9 | 8 | 43 |
| 10 | 9 | 44 |
| 11 | 10 | 45 |
| 12 | 11 | 46 |
| 13 | 12 | 48 |
$15
| Brand | Grain Falcon |
| Construction | 100% Hand-Welted |
| Upper Leather | Italian Full-Grain Box Calf Leather |
| Leather Finish | Hand Patina (Cognac Burnished) |
| Toe Shape | Square Chisel Toe |
| Lacing | Closed Oxford (5 Eyelets) |
| Stitching | Hand-stitched Premium Wax Thread |
| Lining | Italian Full-Grain Calf Leather |
| Insole | Vegetable-Tanned Leather Insole |
| Midsole | Vegetable-Tanned Leather |
| Outsole | Oak-Bark Tanned Leather Sole |
| Heel | Stacked Leather Heel with Rubber Top Lift |
| Heel Counter | Reinforced Leather Counter |
| Toe Puff | Leather Toe Puff |
| Shank | Tempered Steel Shank |
| Filling | Natural Cork Filling |
| Edge Finish | Hand-Dyed Dark Brown |
| Polish | Saphir Médaille d'Or Mirror Shine |
| Last | Elegant European Chisel Last |
| Weight | Approximately 1.1-1.3 kg per pair |
| Origin | Handmade in Bangladesh by Grain Falcon |
| Recommended Use | Business, Wedding, Formal Events |
| Durability | 15-30+ years with proper care |
| Resoleable | Yes (Multiple Resoles Possible) |
| US Size | UK Size | EU Size |
|---|---|---|
| 8 | 7 | 42 |
| 9 | 8 | 43 |
| 10 | 9 | 44 |
| 11 | 10 | 45 |
| 12 | 11 | 46 |
| 13 | 12 | 48 |
A thoughtfully curated leather care set featuring premium cleaning and maintenance essentials. Perfectly suited for everyday care, this collection helps preserve the appearance, comfort, and longevity of your leather footwear.Bring boutique-quality leather care into your home. This exclusive collection includes premium products carefully selected to clean, condition, and protect your finest leather shoes while maintaining their luxurious finish.
| Weight | 0.9 kg |
|---|---|
| Dimensions | 25 × 20 × 10 cm |
Select at least 2 products
to compare
Reviews
There are no reviews yet.